<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrastructure Pressbox</title>
	<atom:link href="http://infrastructure.legalqb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infrastructure.legalqb.com</link>
	<description>Just another Experts.legalqb.com Blogs weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network-Centric Architecture &#8211; Backbone to Secure Cloud Delivery</title>
		<link>http://infrastructure.legalqb.com/2010/07/28/network-centric-architecture-backbone-to-secure-cloud-delivery/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/28/network-centric-architecture-backbone-to-secure-cloud-delivery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:01:06 +0000</pubDate>
		<dc:creator>jafrazer@cisco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/datacenter/comments/network-centric_architecture_-_backbone_to_secure_cloud_delivery/</guid>
		<description><![CDATA[<p>Since the modern network security era begin in late 2001 with NIMDA and Code Red, I&#8217;ve been observing how to protect against threats and vulnerabilities to the enterprise across my professional experiences with dedicated security appliance vendors such as Fortinet and ServGate, and more recently in my strategic marketing role within Cisco&#8217;s enterprise services customer segment. &#160;Clearly, protecting the network at the edge and devices internal to the network has been challenging enough.&#160; Now, with the movement to virtual or cloud-based computing, this trend even further complicates the need for multi-layers of defenses at all access points into the cloud, both egress and ingress.</p>
<p>The legacy architecture of today&#8217;s information and communications technology (ICT) infrastructure unnecessarily increases overall management costs and complexity.&#160; Accordingly, ICT infrastructure is now moving toward a service-based consumption model often referred to as enterprise cloud services.&#160; This new model requires a fresh, contemporary way of thinking about both the underlying technology and the way ICT is delivered to ensure customer success.</p>]]></description>
			<content:encoded><![CDATA[<p>Since the modern network security era begin in late 2001 with NIMDA and Code Red, I&rsquo;ve been observing how to protect against threats and vulnerabilities to the enterprise across my professional experiences with dedicated security appliance vendors such as Fortinet and ServGate, and more recently in my strategic marketing role within Cisco&rsquo;s enterprise services customer segment. &nbsp;Clearly, protecting the network at the edge and devices internal to the network has been challenging enough.&nbsp; Now, with the movement to virtual or cloud-based computing, this trend even further complicates the need for multi-layers of defenses at all access points into the cloud, both egress and ingress.</p>
<p>The legacy architecture of today&rsquo;s information and communications technology (ICT) infrastructure unnecessarily increases overall management costs and complexity.&nbsp; Accordingly, ICT infrastructure is now moving toward a service-based consumption model often referred to as enterprise cloud services.&nbsp; This new model requires a fresh, contemporary way of thinking about both the underlying technology and the way ICT is delivered to ensure customer success.</p>]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/28/network-centric-architecture-backbone-to-secure-cloud-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Partners With Tatanet to Deliver World-Class Application Performance Management to Customers in India</title>
		<link>http://infrastructure.legalqb.com/2010/07/27/compuware-partners-with-tatanet-to-deliver-world-class-application-performance-management-to-customers-in-india/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/27/compuware-partners-with-tatanet-to-deliver-world-class-application-performance-management-to-customers-in-india/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:16:00 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=492773</guid>
		<description><![CDATA[Compuware Partners With Tatanet to Deliver World-Class Application Performance Management to Customers in India]]></description>
			<content:encoded><![CDATA[Compuware Partners With Tatanet to Deliver World-Class Application Performance Management to Customers in India]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/27/compuware-partners-with-tatanet-to-deliver-world-class-application-performance-management-to-customers-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Publishes New Whitepaper and On-demand Webcast: &#8220;Performance in the Cloud&#8221;</title>
		<link>http://infrastructure.legalqb.com/2010/07/27/compuware-publishes-new-whitepaper-and-on-demand-webcast-performance-in-the-cloud/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/27/compuware-publishes-new-whitepaper-and-on-demand-webcast-performance-in-the-cloud/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:35:44 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=492724</guid>
		<description><![CDATA[Compuware Publishes New Whitepaper and On-demand Webcast: "Performance in the Cloud"]]></description>
			<content:encoded><![CDATA[Compuware Publishes New Whitepaper and On-demand Webcast: "Performance in the Cloud"]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/27/compuware-publishes-new-whitepaper-and-on-demand-webcast-performance-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLawyering Events at the ABA Annual Meeting</title>
		<link>http://infrastructure.legalqb.com/2010/07/23/elawyering-events-at-the-aba-annual-meeting/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/23/elawyering-events-at-the-aba-annual-meeting/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:05:02 +0000</pubDate>
		<dc:creator>Richard Granat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elawyering]]></category>
		<category><![CDATA[eLawyering Events]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.elawyeringredux.com/2010/07/articles/elawyering-events/elawyering-events-at-the-aba-annual-meeting/</guid>
		<description><![CDATA[<p><strong>The Virtual Law Firm: How to Build Your Practice in an Online World, Friday, August 6, 2019, 2:00-3:15 P.M. Moscone Center</strong></p>
<p class="style2"><strong>Moderated by </strong><a href="http://www,capstonepractice.com">Marc Lauritsen</a><br />
<strong>Presented by</strong> <a href="http://www.directlaw.com">Richard Granat</a> ,Will Hornsby, <a href="http://www.kimbrolaw.com">Stephanie Kimbro </a><br />
<em><strong>Co-Sponsored by</strong> General Practice, Solo &#38; Small Firm Division, Standing Committee on Delivery of Legal Services</em></p>
<p class="style2">This program will discuss in a panel format the  concept of practicing law virtually and how it can enhance an existing  traditional law practice, or be a exist as a totally virtual law firm.  The program will discuss the benefits of a delivering legal services  online and how it can help a law firm acquire clients who are members of  the connected/Facebook generation as well as provide more effective  services to existing clients. Topics covered will include: what is a  virtual law practice; the web architecture for a virtual law practice;  online legal service applications, such as web-enabled document  automation; ethical issues in the delivery of online legal services,  such as confidentiality, security, unauthorized practice of law, client  identification and authentication procedures, conflict of interest  checking; criteria of vendor selection; the costs associated with  setting up a virtual law practice; and marketing your brand and virtual  law practice online.</p>
<p class="style2">------------------------------------------------------------------------------------------------------------------------------------------</p>
<p class="style1"><span style="font-size: large"><strong>eLawyering Task Force Meeting, Saturday, August 7, 2010, Hilton Hotel, Union Square, 9:00 - 11:00 A.M.Open Meeting<br />
</strong></span></p>
<p class="style1"><span style="font-size: large"><strong><span style="font-size: larger">---------------------------------------------------------------------</span></strong></span></p>
<p class="style1"><strong><span><strong><span style="font-size: 12pt;color: black">20/20 Vision: The Impact of Technology and Globalization on Ethics for the 21st Century Lawyer</span></strong><span style="font-size: 12pt">. August 5th, Thursday, 10:30am, Moscone Center West Room 2016, 2nd Floor. <a href="http://www.kimbrolaw.com/">Stephanie Kimbro</a>, a member of the eLawyering Task Force is participating. </span></span></strong></p>
<p class="style1"><strong><span><span style="font-size: 12pt">---------------------------------------------------------------------------------------------------------------------</span></span></strong></p>
<p class="style1"><strong><span style="font-size: 12pt">National Conference of State Bar Presidents</span></strong></p>
<p>Joint Workshop 3A &#8211; Keeping Pace with the Evolving Practice of Law<br />
Continental Parlor 7, Ballroom Level, Hilton San Francisco<br />
<br />
Ethics 20/20 continues to explore the impact of technology on the practice of law, as well<br />
as global developments that may redefine and expand our ideas about law practice and<br />
how to regulate it. Join us for a discussion of cutting edge ideas that are going to affect<br />
the profession and your members: the virtual law firm, elawyering and cloud computing,<br />
publicly traded law firms and alternative business models for law firms.<br />
<br />
<strong>MODERATOR</strong><br />
Frederic S. Ury, Fairfield, CT, Past President, Connecticut Bar Association; NCBP<br />
Secretary, and Member, ABA Commission on Ethics 20/20<br />
<strong>PANELISTS</strong><br />
Richard S. Granat, Palm Beach Gardens, FL, Founder, President and CEO, DirectLaw, Inc.,<br />
and Co-Chair, eLawyering Task Force, LPM, and Member, ABA Standing Committee on the Delivery of Legal Services<br />
Steven Mark, Sydney, NSW, Australia, Commissioner, New South Wales Office of the<br />
Legal Services Commissioner, and Chairman, Australian Section of the International<br />
Commission of Jurists</p>
<p>&#160;</p>
<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Virtual Law Firm: How to Build Your Practice in an Online World, Friday, August 6, 2019, 2:00-3:15 P.M. Moscone Center</strong></p>
<p class="style2"><strong>Moderated by </strong><a href="http://www,capstonepractice.com">Marc Lauritsen</a><br />
<strong>Presented by</strong> <a href="http://www.directlaw.com">Richard Granat</a> ,Will Hornsby, <a href="http://www.kimbrolaw.com">Stephanie Kimbro </a><br />
<em><strong>Co-Sponsored by</strong> General Practice, Solo &amp; Small Firm Division, Standing Committee on Delivery of Legal Services</em></p>
<p class="style2">This program will discuss in a panel format the  concept of practicing law virtually and how it can enhance an existing  traditional law practice, or be a exist as a totally virtual law firm.  The program will discuss the benefits of a delivering legal services  online and how it can help a law firm acquire clients who are members of  the connected/Facebook generation as well as provide more effective  services to existing clients. Topics covered will include: what is a  virtual law practice; the web architecture for a virtual law practice;  online legal service applications, such as web-enabled document  automation; ethical issues in the delivery of online legal services,  such as confidentiality, security, unauthorized practice of law, client  identification and authentication procedures, conflict of interest  checking; criteria of vendor selection; the costs associated with  setting up a virtual law practice; and marketing your brand and virtual  law practice online.</p>
<p class="style2">------------------------------------------------------------------------------------------------------------------------------------------</p>
<p class="style1"><span style="font-size: large;"><strong>eLawyering Task Force Meeting, Saturday, August 7, 2010, Hilton Hotel, Union Square, 9:00 - 11:00 A.M.Open Meeting<br />
</strong></span></p>
<p class="style1"><span style="font-size: large;"><strong><span style="font-size: larger;">---------------------------------------------------------------------</span></strong></span></p>
<p class="style1"><strong><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: black;"><strong><span style="font-size: 12pt; color: black;">20/20 Vision: The Impact of Technology and Globalization on Ethics for the 21st Century Lawyer</span></strong><span style="font-size: 12pt;">. August 5th, Thursday, 10:30am, Moscone Center West Room 2016, 2nd Floor. <a href="http://www.kimbrolaw.com/">Stephanie Kimbro</a>, a member of the eLawyering Task Force is participating. </span></span></strong></p>
<p class="style1"><strong><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: black;"><span style="font-size: 12pt;">---------------------------------------------------------------------------------------------------------------------</span></span></strong></p>
<p class="style1"><strong><span style="font-size: 12pt;">National Conference of State Bar Presidents</span></strong></p>
<p>Joint Workshop 3A &ndash; Keeping Pace with the Evolving Practice of Law<br />
Continental Parlor 7, Ballroom Level, Hilton San Francisco<br />
<br />
Ethics 20/20 continues to explore the impact of technology on the practice of law, as well<br />
as global developments that may redefine and expand our ideas about law practice and<br />
how to regulate it. Join us for a discussion of cutting edge ideas that are going to affect<br />
the profession and your members: the virtual law firm, elawyering and cloud computing,<br />
publicly traded law firms and alternative business models for law firms.<br />
<br />
<strong>MODERATOR</strong><br />
Frederic S. Ury, Fairfield, CT, Past President, Connecticut Bar Association; NCBP<br />
Secretary, and Member, ABA Commission on Ethics 20/20<br />
<strong>PANELISTS</strong><br />
Richard S. Granat, Palm Beach Gardens, FL, Founder, President and CEO, DirectLaw, Inc.,<br />
and Co-Chair, eLawyering Task Force, LPM, and Member, ABA Standing Committee on the Delivery of Legal Services<br />
Steven Mark, Sydney, NSW, Australia, Commissioner, New South Wales Office of the<br />
Legal Services Commissioner, and Chairman, Australian Section of the International<br />
Commission of Jurists</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/23/elawyering-events-at-the-aba-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Professional Services to help you with Data Center Challenges</title>
		<link>http://infrastructure.legalqb.com/2010/07/22/using-professional-services-to-help-you-with-data-center-challenges/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/22/using-professional-services-to-help-you-with-data-center-challenges/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:52:54 +0000</pubDate>
		<dc:creator>hirdesai@cisco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/datacenter/comments/using_professional_services_to_help_you_with_data_center_challenges/</guid>
		<description><![CDATA[<p>If you look at various businesses across the world, you&#8217;ll see that they are facing some similar strategic challenges - such as globalization, innovation, new business models, evolving customer transactions to interactions, environmental sustainability, new partnerships, and the need to reduce costs. To address these challenges, companies are adding rich communication, information and collaboration services and these services are increasingly being delivered by a data center. So, what are Data Centers? Data centers are buildings that house IT resources such as server, storage systems and networking equipment. These data centers typically host a large number of business and consumer applications and data, each running on a dedicated or shared hardware infrastructure. In today&#8217;s connected global marketplace, where customers and users expect to purchase products and access services 24x7, datacenters are playing an increasingly important role for successful experience.</p>
<p>&#160;</p>
<p>In my work in the Cisco Data Center Advanced Services Product Management team, I&#8217;ve watched as Data centers have undergone transformation over the past few years to achieve significant savings in time, capital, and energy while increasing flexibility, efficiency, and comprehensive disaster recovery. At the same time, in both Cisco and our customers, I&#8217;ve observed how the demand on the next generation Data Center are always&#160; increasing and the push for IT organizations to deliver IT services to their customers faster and cheaper has never been stronger. The challenge to optimize how network, storage and compute resources deliver business services has become increasingly complex.&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>If you look at various businesses across the world, you&rsquo;ll see that they are facing some similar strategic challenges - such as globalization, innovation, new business models, evolving customer transactions to interactions, environmental sustainability, new partnerships, and the need to reduce costs. To address these challenges, companies are adding rich communication, information and collaboration services and these services are increasingly being delivered by a data center. So, what are Data Centers? Data centers are buildings that house IT resources such as server, storage systems and networking equipment. These data centers typically host a large number of business and consumer applications and data, each running on a dedicated or shared hardware infrastructure. In today&rsquo;s connected global marketplace, where customers and users expect to purchase products and access services 24x7, datacenters are playing an increasingly important role for successful experience.</p>
<p>&nbsp;</p>
<p>In my work in the Cisco Data Center Advanced Services Product Management team, I&rsquo;ve watched as Data centers have undergone transformation over the past few years to achieve significant savings in time, capital, and energy while increasing flexibility, efficiency, and comprehensive disaster recovery. At the same time, in both Cisco and our customers, I&rsquo;ve observed how the demand on the next generation Data Center are always&nbsp; increasing and the push for IT organizations to deliver IT services to their customers faster and cheaper has never been stronger. The challenge to optimize how network, storage and compute resources deliver business services has become increasingly complex.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/22/using-professional-services-to-help-you-with-data-center-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Earns Six Cents Per Share in Q1 as Momentum in Growth Engines Continues</title>
		<link>http://infrastructure.legalqb.com/2010/07/22/compuware-earns-six-cents-per-share-in-q1-as-momentum-in-growth-engines-continues/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/22/compuware-earns-six-cents-per-share-in-q1-as-momentum-in-growth-engines-continues/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:15:00 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=491270</guid>
		<description><![CDATA[Compuware Earns Six Cents Per Share in Q1 as Momentum in Growth Engines Continues]]></description>
			<content:encoded><![CDATA[Compuware Earns Six Cents Per Share in Q1 as Momentum in Growth Engines Continues]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/22/compuware-earns-six-cents-per-share-in-q1-as-momentum-in-growth-engines-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Publishes New Whitepaper: &#8220;Borderless Applications and the Changing Face of Application Performance Management&#8221;</title>
		<link>http://infrastructure.legalqb.com/2010/07/22/compuware-publishes-new-whitepaper-borderless-applications-and-the-changing-face-of-application-performance-management/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/22/compuware-publishes-new-whitepaper-borderless-applications-and-the-changing-face-of-application-performance-management/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:57:00 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=491024</guid>
		<description><![CDATA[Compuware Publishes New Whitepaper: "Borderless Applications and the Changing Face of Application Performance Management"]]></description>
			<content:encoded><![CDATA[Compuware Publishes New Whitepaper: "Borderless Applications and the Changing Face of Application Performance Management"]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/22/compuware-publishes-new-whitepaper-borderless-applications-and-the-changing-face-of-application-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Named a &#8220;Value Leader&#8221; and Awarded Best BSM Monitoring Solution in EMA Radar Report</title>
		<link>http://infrastructure.legalqb.com/2010/07/21/compuware-named-a-value-leader-and-awarded-best-bsm-monitoring-solution-in-ema-radar-report/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/21/compuware-named-a-value-leader-and-awarded-best-bsm-monitoring-solution-in-ema-radar-report/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:57:00 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=490286</guid>
		<description><![CDATA[Compuware Named a "Value Leader" and Awarded Best BSM Monitoring Solution in EMA Radar Report]]></description>
			<content:encoded><![CDATA[Compuware Named a "Value Leader" and Awarded Best BSM Monitoring Solution in EMA Radar Report]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/21/compuware-named-a-value-leader-and-awarded-best-bsm-monitoring-solution-in-ema-radar-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Accelerates Productivity With New Modernized Workbench</title>
		<link>http://infrastructure.legalqb.com/2010/07/20/compuware-accelerates-productivity-with-new-modernized-workbench/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/20/compuware-accelerates-productivity-with-new-modernized-workbench/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:57:00 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=489826</guid>
		<description><![CDATA[Compuware Accelerates Productivity With New Modernized Workbench]]></description>
			<content:encoded><![CDATA[Compuware Accelerates Productivity With New Modernized Workbench]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/20/compuware-accelerates-productivity-with-new-modernized-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covisint, a Compuware Company, Simplifies Multi-payer Information Exchange Across Michigan With MAHP</title>
		<link>http://infrastructure.legalqb.com/2010/07/19/covisint-a-compuware-company-simplifies-multi-payer-information-exchange-across-michigan-with-mahp/</link>
		<comments>http://infrastructure.legalqb.com/2010/07/19/covisint-a-compuware-company-simplifies-multi-payer-information-exchange-across-michigan-with-mahp/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:08:59 +0000</pubDate>
		<dc:creator>Compuware Corporation - All Press Releases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpwr.client.shareholder.com/releasedetail.cfm?ReleaseID=489632</guid>
		<description><![CDATA[Covisint, a Compuware Company, Simplifies Multi-payer Information Exchange Across Michigan With MAHP]]></description>
			<content:encoded><![CDATA[Covisint, a Compuware Company, Simplifies Multi-payer Information Exchange Across Michigan With MAHP]]></content:encoded>
			<wfw:commentRss>http://infrastructure.legalqb.com/2010/07/19/covisint-a-compuware-company-simplifies-multi-payer-information-exchange-across-michigan-with-mahp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
